IGUS cable CF10.02.12 - (12 x 0.25)C
Ex Tax: 24.79€
- to maximum load requirements
- Outer shell made of thermoplastic elastomer
- shielded
- Oil resistant
- resistant to bio-oil
- PVC and halogen free
- Flexible at low temperature
- resistant to hydrolysis and microorganisms
Chainflex® cable classification:
Class 7.5.4
Load:
7: Cables for continuous movements in energy chains under heavy loads and with the smallest turning radii. for indoor and outdoor applications. radii from 4 x diameter. speed up to 10 m/s and compliance with other requirements
Stroke Length:
5: Travels up to 400 m and more
Oil resistance:
4: Oil resistance in accordance with DIN EN 60811-2-1. resistance to bio-oil according to VDMA 24568 with Plantocut 8 S-MB by DEA
temperature range in motion: | From -35°C to +100°C. bending radius min. 5 xd | |
Temperature range after installation | From -40°C to +100°C. bending radius min. 3 xd | |
v max. self-supporting/gliding | 10 m/s. 6 m/s | |
a max. | 100 m/s² | |
Travel path | For unsupported and sliding travel up to 400 m and more. class 4 | |
resistant to UV radiation | BFOC(ST) connectors with conversion to SC on both ends | |
Nominal voltage | 300/500 V (based on DIN VDE 0245) | |
Test voltage | 2000 V (based on DIN VDE 0281-2) | |
Oil | Oil resistant (according to DIN PN-EN 60811-2-1). resistant to organic oils (according to VDMA 24568 with Plantocut 8 S-MB tested by DEA). class 4 | |
No silicone | Free from substances that negatively affect the adhesion of paint (according to PV 3.10.7 - status from 1992). | |
Halogen free | According to EN 50267-2-1 | |
Vein | Stranded cable in a version that is particularly resistant to bending, made of thin. bare copper conductors (according to EN 60228) | |
Core insulation | Down. high-quality TPE mixture. | |
Vein twist | Number of conductors < 12: conductor conductors stranded with a short pitch in one position. Number of strands ≥ 12: Strands bundled around a core providing tensile strength. laced with short stroke and turning direction. with a particularly small twist. | |
Vein marking | Cores < 0.75 mm²: Color code according to DIN 47100 Cores ≥ 0.75 mm²: Black cores with white numbers. one green/yellow core | |
Inner cover | TPE mixture adapted to the requirements of E-Chain® chains. | |
Full screen | Extremely resistant to bending. tin coated braided copper screen. Coverage approximately 70% linear. approx. 90% optical | |
Outer coat | Low-adhesive. Particularly abrasion-resistant and highly flexural-resistant TPE-based compound suitable for the requirements of E-Chain®. Color: Steel blue (similar to RAL 5011) | |
CE | Based on 2006/95/EC | |
Lead-free | In accordance with (RoHS) 2002/95/EG. | |
Clean rooms | Complies with ISO Class 1. The outer material of the shirt complies with CF9.15.07. IPA tested according to standard 14644-1 | |
EAC | TC RU C-DE certificates. ME77.B.01254 |
Typical use of the cable
- to maximum load requirements
- Virtually complete resistance to oils. even organic oils
- for indoor and outdoor use. UV resistant
- Especially for unsupported and sliding travel distances of up to 400 m and more.
- Storage and unloading devices for high-bay warehouses. machining equipment/machine tools. quick manipulation. clean rooms. semiconductor assembly. from ship to shore. outdoor cranes. low temperature applications